PARKSTON TROJANS
|
We are missing some years. If you could help us, e-mail me craig.bruening@k12.sd.us
YEAR | RECORD | COACH | TITLES WON | STATE FINISH |
2008-09 | 19-6 | Craig Bruening | LMVC, District, Region | Consolation Champs |
2007-08 | 15-6 | Craig Bruening | LMVC | |
2006-07 | 23-2 | Craig Bruening | SESD, LMVC, District, Region | 4th Place State A |
2005-06 | 20-5 | Craig Bruening | SESD, LMVC, District, Region | Consolation Champs |
2004-05 | 10-10 | Craig Bruening | ||
2003-04 | 6-15 | Gerald Gramm | District | |
2002-03 | 9-10 | Gerald Gramm | ||
2001-02 | 14-6 | Gerald Gramm | Hutch | |
2000-01 | 12-9 | Gerald Gramm | Hutch, District | |
1999-00 | 6-14 | Gerald Gramm | ||
1998-99 | 12-9 | Gerald Gramm | Hutch, SESD, District | |
1997-98 | 12-7 | Gerald Gramm | ||
1996-97 | 21-3 | Gerald Gramm | Hutch, LMVC,SESD, District, Region | Runners-Up |
1995-96 | 19-2 | Gerald Gramm | Hutch, LMVC, SESD, District | |
1994-95 | 19-2 | Gerald Gramm | Hutch, LMVC, SESD | |
1993-94 | 13-8 | Gerald Gramm | Hutch, District | |
1992-93 | 5-15 | Gerald Gramm | ||
1991-92 | 15-4 | Gerald Gramm | Hutch, LMVC, SESD | |
1990-91 | 16-8 | Gerald Gramm | District, Region | Sixth |
1989-90 | 8-13 | Gerald Gramm | District | |
1988-89 | 9-11 | Alan Bruinsma | ||
1987-88 | 10-11 | Alan Bruinsma | Hutch | |
1986-87 | 5-15 | Alan Bruinsma | ||
1985-86 | 2-19 | Dave Mehlhaff | ||
1984-85 | 1-18 | Dave Mehlhaff | ||
1983-84 | 14-6 | Bob Malloy | LMVC, SESD | |
1982-83 | 10-10 | Bob Malloy | Huch | |
1981-82 | 19-6 | Bob Malloy | LMVC, SESD, District, Region | Consolation Champs |
1980-81 | 13-7 | Bob Malloy | SESD | |
1979-80 | 4-15 | Bob Malloy | ||
1978-79 | 4-15 | Bob Malloy | ||
1977-78 | 14-7 | Roger Hansen | District | |
1976-77 | 18-2 | Roger Hansen | Hutch, LMVC, SESD | |
1975-76 | 12-9 | Roger Hansen | ||
1974-75 | 12-10 | Roger Hansen | ||
1973-74 | 9-13 | Roger Hansen | ||
1972-73 | 14-6 | Roger Hansen | LMVC | |
1971-72 | 14-6 | Gene Zulk | LMVC | |
1970-71 | 15-6 | Gene Zulk | LMVC, SESD | |
1969-70 | 9-12 | Gene Zulk | ||
1968-69 | 7-13 | Ken Liveris | ||
1967-68 | 11-10 | Ken Liveris | ||
1966-67 | 11-10 | Ken Liveris | ||
1965-66 | 24-2 | Ken Liveris | LMVC Co-Champ, SESD, District, Region | STATE CHAMPIONS |
1964-65 | 13-9 | Ken Liveris | LMVC | |
1963-64 | 5-17 | Kruger | ||
1962-63 | 13-9 | Kruger | ||
1961-62 | 10-12 | Kruger | ||
1960-61 | 18-4 | Kruger | Hutch | |
1959-60 | 24-3 | Kruger | Hutch, LMVC | |
1958-59 | 23-4 | Kruger | Hutch, LMVC | |
1957-58 | 7-16 | Kruger | ||
1956-57 | 5-18 | Kruger | ||
1955-56 | 22-8 | Kruger | Hutch, Sectional | Eighth |
1954-55 | 32-1 | Floyd Mitchell | Hutch, LMVC, Sectional | Third |
1953-54 | 27-5 | Floyd Mitchell | Hutch, LMVC, Sectional | Runners-Up |
1952-53 | 22-7 | Floyd Mitchell | Hutch, LMVC | |
1951-52 | 15-10 | Floyd Mitchell | ||
1950-51 | 11-10 | Floyd Mitchell | ||
1949-50 | 10-14 | Floyd Mitchell | ||
1948-49 | 29-7 | Dolan | LMVC CoChampion, Distric, Region | Runners-Up |
1947-48 | Dolan | |||
1946-47 | 18-12 | Dolan | District, Region | Eighth |
1945-46 | 16-15 | Aberle | District, Region | Eighth |
1944-45 | ||||
1943-44 | ||||
1942-43 | Coolidge | Hutch | ||
1941-42 | 16-5 | Watters | ||
1940-41 | Stricherz | |||
1939-40 | 15-9 | Floyd Mitchell | ||
1938-39 | 12-6 | Floyd Mitchell | District | |
1937-38 | 28-6 | Floyd Mitchell | Hutch, LMVC, District, Region | Consolation Champs |
1936-37 | 17-5 | Floyd Mitchell | Hutch, LMVC, District | |
1935-36 | 16-7 | Floyd Mitchell | ||
1934-35 | 11-7 | Floyd Mitchell | ||
1933-34 | 10-7 | Floyd Mitchell | ||
1932-33 | Smith | |||
1931-32 | ||||
1930-31 | 22-4 | Howell | Hutch, LMVC, District, Region | Sixth |
1929-30 | ||||
1928-29 | ||||
1927-28 | Herther | Hutch | ||
1926-27 | 14-16 | Pratt | Hutch | |
1925-26 | 6-12 | Ayers | ||
1924-25 | 18-4 | Ayers | District, Region | Eighth |
1923-24 | 22-5 | Ayers |
THIS LIST WAS COMPILED BY THE EFFORTS
OF JIM AKRE